![]() |
![]() |
Price: $239,000Address:Payson Metro Area Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 2 1430 Payson AZ Golf |





| Acreage: | 0.22 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Patio,Covered Porch/Deck,Landscaped,View of Mountains,View of Golf Course,In the Trees,Storage/Utility Shed,Satellite Dish |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector |
| Kitchen: | Refrigerator,Gas Range,Microwave,Dishwasher,Garbage Disposal,Breakfast Bar |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 2 |
| Laundry: | In Hallway |
| Other Rooms: | Foyer/Entry |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stone,Wood |
| Utilities Available: | Electricity,Piped Propane,Propane Tank Included,Town of Payson Water,Sewer Available,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Wood Fence |
| Horses Allowed: | No |
| Taxes: | 1478 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty - Payson |
Did You Know?Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town. |