![]() |
![]() |
Price: $1,100,000Address:1804 Underwood Lane Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
5 3 3501 2009 Payson AZ New Build or Newly Built |





| Acreage: | 2.42 |
| Cooling: | Central,Heat Pump,Ceiling Fan |
| Heating: | Forced Air,Heat Pump,Fireplace/Woodstove,Electric |
| Exterior Features: | Covered Patio,Porch/Deck,Landscaped,Drip System,View of Mountains,In the Trees,Tall Pines on Lot,RV Hook Up,Guest Quarters |
| Interior Features: | Vaulted Ceiling,Dual Pane Window,Smoke Detector,Security System,Surround Sound |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Garbage Disposal,Pantry,Eat In |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 3 |
| Laundry: | Utility Room |
| Other Rooms: | Foyer/Entry,Potential Bedroom,Study/Office/Den,Family Room,Media Room,In Law Quarters |
| Floor: | Carpeting,N/A - Other |
| Roof: | Tile |
| Siding: | Stone |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Private Well,Sewer Hooked In,Telephone,Internet Hook Up,Trash |
| Property Features: | Partially Fenced |
| Horses Allowed: | No |
| Taxes: | 3077.34 |
| Listing Courtesy Of: | Prudential Arizona Props Pays |
Did You Know?The pioneer days of Payson included transportation on horseback, elders who stressed the importance of good manners and wearing shoes, working at the sawmill and eating at the Beeline and Knotty Pines Cafés. Many a young girl in those times dreamed of growing up and marrying a chivalrous cowboy. |