![]() |
![]() |
Price: $333,000Address:909 N Mud Springs Rd. Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 960 1995 Payson AZ Equestrian |





| Acreage: | 2.07 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Propane |
| Exterior Features: | Covered Porch/Deck,In the Trees,Tall Pines on Lot,RV Hook Up,Handicap Access |
| Interior Features: | Handicap Equipped,Dual Pane Window,Smoke Detector |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Pantry |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 2 |
| Laundry: | Washer,Dryer,In Garage |
| Other Rooms: | N/A - Other |
| Floor: | Carpeting,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Propane Tank Leased,Town of Payson Water,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up |
| Property Features: | Partially Fenced |
| Horses Allowed: | Yes |
| Taxes: | 1,358.98 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty - Payson |
Did You Know?Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town. Kohl’s Ranch Stables offers Payson residents the chance to rent horses in order to enjoy trail rides on Saddle Mountain. The trails along Saddle Mountain provide riders with panoramic views along the Mogollon Rim. Be sure to bring your camera to this ride! |