![]() |
![]() |
Price: $806,900Address:305 S Genius Loci Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 4 4636 2000 Payson AZ Luxury |





| Acreage: | 1.04 |
| Cooling: | Central |
| Heating: | Forced Air,Propane |
| Exterior Features: | Patio,Covered Patio,Porch/Deck,Covered Porch/Deck,Grill,Pool,Landscaped,Panoramic Views,View of Mountains,View of Golf Course,Tall Pines on Lot |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Security System,Fire Sprinkler System,Surround Sound,Jetted Tub,Wet Bar |
| Kitchen: | Refrigerator,Electric Range,Dishwasher,Garbage Disposal,Trash Compactor,Walk In Pantry,Breakfast Bar,Eat In |
| Dining Room: | Formal,Great Room |
| Garage: | 3 |
| Laundry: | Utility Room,In Hallway |
| Other Rooms: | Study/Office/Den,Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Wood |
| Roof: | Metal |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Partially Fenced |
| Horses Allowed: | No |
| Taxes: | 12296 |
| Listing Courtesy Of: | West USA Realty |
Did You Know?Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful. |