![]() |
![]() |
Price: $239,900Address:Strawberry Metro Area Strawberry, AZ, 85544 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 2 1914 1979 Strawberry AZ |





| Acreage: | 0.58 |
| Cooling: | Evaporative |
| Heating: | Electric |
| Exterior Features: | Patio,Porch/Deck,View of Mountains,In the Trees,Work Shop,Dog Run |
| Interior Features: | Split Floor Plan,Master Main Floor,C.O. Detector,Networked/Router,Water Softener |
| Kitchen: | Refrigerator,Electric Range,Dishwasher,Pantry |
| Dining Room: | Living-Dining Combo |
| Garage: | 3 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Study/Office/Den,Hobby Room,Mud Room,Unfinished Basement,Walk Out Basement |
| Floor: | Carpeting,Wood,Vinyl |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood,N/A - Other |
| Utilities Available: | Electricity,Propane Tank Leased,PSWID,Septic Tank Installed,Telephone,Cable TV/Satellite |
| Property Features: | Chainlink Fence,Wood Fence |
| Horses Allowed: | Yes |
| Taxes: | 2978.46 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty |
Did You Know?Miners made up the very first community of Payson and accounted for the initial Caucasian population. By the late 1870s, businesses had been established, providing goods and services to miners, farmers and ranchers who now inhabited the area. The land was quickly deemed as viable and plentiful. |