![]() |
![]() |
Price: $292,900Address:6139 W HIDDEN PINE LOOP Pine, AZ, 85544 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 2234 1999 Pine AZ |





| Acreage: | 0.25 |
| Cooling: | Central |
| Heating: | Forced Air |
| Exterior Features: | Porch/Deck |
| Interior Features: | Skylights |
| Kitchen: | N/A - Other |
| Dining Room: | N/A - Other |
| Garage: | 1 |
| Laundry: | N/A - Other |
| Other Rooms: | N/A - Other |
| Floor: | N/A - Other |
| Roof: | N/A - Other |
| Siding: | Stone,N/A - Other |
| Utilities Available: | Electricity,Piped Propane,Brooke Utilities,Septic Tank Installed,Telephone,Underground Utilities |
| Property Features: | Chainlink Fence |
| Horses Allowed: | No |
| Taxes: | 4188.18 |
| Listing Courtesy Of: | Desert 2 Mountain Realty |
Did You Know?Payson was originally founded as Union Park or Green Valley in 1882. Frank C. Hise, the head Post Master, was so grateful to Senator Louis Edward Payson for his appointment in 1884, that he renamed the town after the senator that same year. |