![]() |
![]() |
Price: $348,000Address:9 Verde Road Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 3 1584 1984 Payson AZ On River |





| Acreage: | 0.2 |
| Cooling: | Evaporative |
| Heating: | Forced Air,Baseboard,Electric |
| Exterior Features: | Patio,Covered Porch/Deck,Landscaped,Drip System,View of Mountains,In the Trees,Storage/Utility Shed,Dog Run,Satellite Dish |
| Interior Features: | Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Jetted Tub |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Garbage Disposal,Trash Compactor,Walk In Pantry,Breakfast Bar,Eat In |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 0 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Study/Office/Den |
| Floor: | Carpeting,Laminate,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Propane Tank Leased,Other Water Company,Septic Tank Installed,Telephone,Cable TV/Satellite,Internet Hook Up,Trash |
| Property Features: | Wood Fence,Partially Fenced |
| Horses Allowed: | No |
| Taxes: | 1820/2010 |
| Listing Courtesy Of: | ERA Young Realty - Payson |
Did You Know?The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.” |