![]() |
![]() |
Price: $27,500Address:Rye/Gisela - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.25 Yes No |





| Attributes | Sale, View, Scenic, Rural, Hilltop, Natural Vegetation |
| Area | Rye/Gisela |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $27,500 |
| Other | FABULOUS VIEWS. THIS LOT IS ONE OF FOUR. BUY 1,2,3,OR ALL4 TO MAKE AN ACRE FOR HORSES. SELLERS ARE LICENSED REAL ESTATE AGENTS. |
| Horses | No Horses |
| Land Features | View, Rural, Hilltop, Sloped, Electric, Gravel Street, State Route Access, County Road Access |
| Street Address | Rye/Gisela - 85541 |
| Vegetation | Scrub, Mixed |
| Zip Code | 85541 |
| Listing Office | Coldwell Banker Bishop-Payson |
Did You Know?Payson was originally founded as Union Park or Green Valley in 1882. Frank C. Hise, the head Post Master, was so grateful to Senator Louis Edward Payson for his appointment in 1884, that he renamed the town after the senator that same year. |