![]() |
![]() |
Price: $199,000Address:300 S Marble Point Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 1344 2003 Payson AZ Any View |





| Acreage: | 0.18 |
| Cooling: | Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Electric |
| Exterior Features: | Patio,Covered Patio,Landscaped,Drip System,Panoramic Views,View of Mountains,Storage/Utility Shed |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Instant Hot Water |
| Kitchen: | Refrigerator,Electric Range,Microwave,Garbage Disposal,Walk In Pantry,Breakfast Bar,Eat In |
| Dining Room: | Great Room |
| Garage: | 0 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Mud Room |
| Floor: | Carpeting |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Wood Fence,Corners Marked |
| Horses Allowed: | No |
| Taxes: | 1679 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty - Payson |
Did You Know?Payson was originally founded as Union Park or Green Valley in 1882. Frank C. Hise, the head Post Master, was so grateful to Senator Louis Edward Payson for his appointment in 1884, that he renamed the town after the senator that same year. |