![]() |
![]() |
Price: $79,500Address:Payson Southwest - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.17 No No |





| Attributes | Sale, View, Scenic, Cul-De-Sac, Corner Lot, Natural Vegetation |
| Area | Payson Southwest |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $79,500 |
| Other | LEVEL EASY BUILD LOT WITH PRIVATE BACK YARD. ALREADY CLEARED. LOW IMPACT FEES. SELLER IS A LICENSED REAL ESTATE AGENT IN THE STATE OF ARIZONA |
| Horses | No Horses |
| Land Features | View, Cul-de-Sac, Corner, See Remarks, Level, Rolling, City Road Access |
| Street Address | Payson Southwest - 85541 |
| Vegetation | Scrub, Mixed |
| Zip Code | 85541 |
| Listing Office | ERA YOUNG REALTY-PAYSON |
Did You Know?Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town. |