![]() |
![]() |
Price: $73,500Address:Payson Southwest - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.26 No No |





| Attributes | Sale, View, Scenic, Natural Vegetation |
| Area | Payson Southwest |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $73,500 |
| Other | Great rim views. Perfect for garage under home. Dead end street. Buyer to check with city for impact fees. |
| Horses | No Horses |
| Land Features | View, See Remarks, Hillside, City Road Access |
| Street Address | Payson Southwest - 85541 |
| Vegetation | Scrub, Mixed |
| Zip Code | 85541 |
| Listing Office | ERA YOUNG REALTY-PAYSON |
Did You Know?Early firefighting in Payson used to consist of three signal shots fired in the air to attract attention followed by a bucket brigade to put out the fire. In 1938, resident Grady Harrison constructed a two-piece mechanism used to fight fires and protect the town. |