![]() |
![]() |
Price: $59,500Address:Payson Southwest - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.2 No No |





| Attributes | Sale, View, Scenic, Natural Vegetation |
| Area | Payson Southwest |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $59,500 |
| Other | GREAT VIEW LOT THAT LENDS ITSELF TO AN EASY BUILD. LOW IMPACT FEES MAKE THIS ONE OF THE BEST BUYS IN PAYSON. |
| Horses | No Horses |
| Land Features | View, City Road Access |
| Street Address | Payson Southwest - 85541 |
| Vegetation | Mixed |
| Zip Code | 85541 |
| Listing Office | ERA YOUNG REALTY-PAYSON |
Did You Know?The pioneer days of Payson included transportation on horseback, elders who stressed the importance of good manners and wearing shoes, working at the sawmill and eating at the Beeline and Knotty Pines Cafés. Many a young girl in those times dreamed of growing up and marrying a chivalrous cowboy. |