![]() |
![]() |
Price: $40,000Address:Star Valley - 85541 Payson, AZ, 85541 |
Acre(s): Electricity: Gas: Water: |
0.17 No No |





| Attributes | Sale, Meadows |
| Area | Star Valley |
| City Name | Payson |
| Existing Land Use | Residential |
| County | Gila |
| Current Price | $40,000 |
| Other | CASH OR OWNER CARRY. SUBSTANTIAL DOWN 8 YEARS 9%. LEVEL BUILDING LOTS, IN HOMES ONLY SUBDIVISION. IN FLOOD ZONE-SEE COUNTY FOR BUILDING HOME REQUIREMENTS. PERC TEST REQUIRED. NICE HOMES IN AREA- COUNTRY LIVING AT IT'S BEST! MODULAR HOME MAY BE ACCEPTABLE. |
| Horses | No Horses |
| Land Features | See Remarks, Level, County Road Access |
| Street Address | Star Valley - 85541 |
| Vegetation | Meadow |
| Zip Code | 85541 |
| Listing Office | CENTURY 21 METRO ALLIANCE |
Did You Know?The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.” |