![]() |
![]() |
Price: $342,000Address:1103 S MILK RANCH POINT Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 3096 1996 Payson AZ Scenic |





| Acreage: | 0.59 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Covered Patio,Covered Porch/Deck,Landscaped,Drip System,Sprinklers,Panoramic Views,View of Mountains,In the Trees,Tall Pines on Lot |
| Interior Features: | Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Reverse Osmosis |
| Kitchen: | Refrigerator,Electric Range,Microwave,Dishwasher,Garbage Disposal,Breakfast Bar,Eat In |
| Dining Room: | Kitchen-Dining Combo,Living-Dining Combo |
| Garage: | 2 |
| Laundry: | Utility Room |
| Other Rooms: | Potential Bedroom,Hobby Room,Family Room,Work Room,Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Wood,Laminate,Tile,Concrete |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Available,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Chainlink Fence |
| Horses Allowed: | No |
| Taxes: | 3238.98 |
| Listing Courtesy Of: | Keller Williams Arizona Realty - Payson |
Did You Know?You will find the city of Payson near the rim of the White Mountains. Travel a few short miles to any of the many lakes in the area. Experience all that Payson has to offer while you rest easy behind the gates of an exclusive neighborhood. |