![]() |
![]() |
Price: $319,000Address:1103 N Arrowhead Drive Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 3 2624 1998 Payson AZ Scenic |





| Acreage: | 0.49 |
| Cooling: | Central,Electric Refrig. |
| Heating: | Forced Air,Propane |
| Exterior Features: | Patio,Porch/Deck,Covered Porch/Deck,Landscaped,Panoramic Views,View of Mountains,View of Town,Guest Quarters,Work Shop,Dog Run |
| Interior Features: | Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Networked/Router,Water Softener |
| Kitchen: | Refrigerator,Gas Range,Microwave,Dishwasher,Garbage Disposal,Pantry,Breakfast Bar,Eat In |
| Dining Room: | Kitchen-Dining Combo |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Study/Office/Den,Family Room,Work Room,In Law Quarters |
| Floor: | Carpeting,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Chainlink Fence,Partially Fenced |
| Horses Allowed: | No |
| Taxes: | 2434 |
| Listing Courtesy Of: | Coldwell Banker Bishop Realty - Payson |
Did You Know?The pioneer days of Payson included transportation on horseback, elders who stressed the importance of good manners and wearing shoes, working at the sawmill and eating at the Beeline and Knotty Pines Cafés. Many a young girl in those times dreamed of growing up and marrying a chivalrous cowboy. |