![]() |
![]() |
Price: $415,000Address:1208 N SUNSHINE LANE Payson, AZ, 85541 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
3 2 2631 2002 Payson AZ Scenic |





| Acreage: | 0.46 |
| Cooling: | Central,Electric Refrig.,Ceiling Fan |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Covered Patio,Porch/Deck,Covered Porch/Deck,Spa/Hot Tub,Landscaped,Drip System,Panoramic Views,View of Mountains,View of Town,In the Trees,Tall Pines on Lot |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Skylights,Dual Pane Window,Smoke Detector,Jetted Tub |
| Kitchen: | Refrigerator,Gas Range,Microwave,Dishwasher,Garbage Disposal,Breakfast Bar,Eat In |
| Dining Room: | Formal,Kitchen-Dining Combo,Great Room |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Potential Bedroom,Study/Office/Den,Hobby Room,Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Stucco |
| Utilities Available: | Electricity,Piped Propane,Town of Payson Water,Sewer Hooked In,Telephone,Cable TV/Satellite,Internet Hook Up,Trash,Underground Utilities |
| Property Features: | Corners Marked |
| Horses Allowed: | No |
| Taxes: | $2,654.14 |
| Listing Courtesy Of: | Keller Williams Arizona Realty - Payson |
Did You Know?The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.” |